<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Million Dollar Strategy for Trader</title>
	<atom:link href="http://omdtrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://omdtrader.com</link>
	<description>And in the end the love you take is equal to the love you make - The Beatles&#039;69</description>
	<lastBuildDate>Mon, 07 Jan 2013 14:28:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>HUBG &#8211; Type3</title>
		<link>http://omdtrader.com/2012/12/24/hubg-type3-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hubg-type3-2</link>
		<comments>http://omdtrader.com/2012/12/24/hubg-type3-2/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 10:44:29 +0000</pubDate>
		<dc:creator>adm</dc:creator>
				<category><![CDATA[Pending]]></category>
		<category><![CDATA[Type 3]]></category>

		<guid isPermaLink="false">http://omdtrader.com/?p=14481</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="thethe-tabs-1" class=" thethe-tabs-group"><ul><li class="thethe-tab"><a href="#thethe-tabs-1-1">Pending/Open</a></li><li class="thethe-tab"><a href="#thethe-tabs-1-2">Closing</a></li></ul><div id="thethe-tabs-1-1"></p>
<p>Open &gt; 33.39</p>
<p>Stop-Loss = 30.56 and less</p>
<p>Take-Profit = 35.41</p>
<p>Actual status: Pending from 12/21/2012.</p>
<p>History of activity:</p>
<p>Pending from 12/21/2012.</p>
<p></div><div id="thethe-tabs-1-2"></p>
<p>SUMMARY:</p>
<p></div></div>
]]></content:encoded>
			<wfw:commentRss>http://omdtrader.com/2012/12/24/hubg-type3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VRNT &#8211; Type3</title>
		<link>http://omdtrader.com/2012/12/24/vrnt-type3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vrnt-type3</link>
		<comments>http://omdtrader.com/2012/12/24/vrnt-type3/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 10:43:31 +0000</pubDate>
		<dc:creator>adm</dc:creator>
				<category><![CDATA[Pending]]></category>
		<category><![CDATA[Type 3]]></category>

		<guid isPermaLink="false">http://omdtrader.com/?p=14479</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="thethe-tabs-2" class=" thethe-tabs-group"><ul><li class="thethe-tab"><a href="#thethe-tabs-2-3">Pending/Open</a></li><li class="thethe-tab"><a href="#thethe-tabs-2-4">Closing</a></li></ul><div id="thethe-tabs-2-3"></p>
<p>Open &gt; 30.00</p>
<p>Stop-Loss = 27.46 and less</p>
<p>Take-Profit = 31.82</p>
<p>Actual status: Pending from 12/21/2012.</p>
<p>History of activity:</p>
<p>Pending from 12/21/2012.</p>
<p></div><div id="thethe-tabs-2-4"></p>
<p>SUMMARY:</p>
<p></div></div>
]]></content:encoded>
			<wfw:commentRss>http://omdtrader.com/2012/12/24/vrnt-type3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOH &#8211; Type3</title>
		<link>http://omdtrader.com/2012/12/21/boh-type3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boh-type3</link>
		<comments>http://omdtrader.com/2012/12/21/boh-type3/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 09:47:46 +0000</pubDate>
		<dc:creator>adm</dc:creator>
				<category><![CDATA[Pending]]></category>
		<category><![CDATA[Type 3]]></category>

		<guid isPermaLink="false">http://omdtrader.com/?p=14466</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="thethe-tabs-3" class=" thethe-tabs-group"><ul><li class="thethe-tab"><a href="#thethe-tabs-3-5">Pending/Open</a></li><li class="thethe-tab"><a href="#thethe-tabs-3-6">Closing</a></li></ul><div id="thethe-tabs-3-5"></p>
<p>Open &gt; 45.39</p>
<p>Stop-Loss = 41.54 and less</p>
<p>Take-Profit = 48.13</p>
<p>Actual status: Pending from 12/20/2012.</p>
<p>History of activity:</p>
<p>Pending from 12/20/2012.</p>
<p></div><div id="thethe-tabs-3-6"></p>
<p>SUMMARY:</p>
<p></div></div>
]]></content:encoded>
			<wfw:commentRss>http://omdtrader.com/2012/12/21/boh-type3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CW &#8211; Type3</title>
		<link>http://omdtrader.com/2012/12/21/cw-type3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cw-type3</link>
		<comments>http://omdtrader.com/2012/12/21/cw-type3/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 09:46:58 +0000</pubDate>
		<dc:creator>adm</dc:creator>
				<category><![CDATA[Pending]]></category>
		<category><![CDATA[Type 3]]></category>

		<guid isPermaLink="false">http://omdtrader.com/?p=14464</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="thethe-tabs-4" class=" thethe-tabs-group"><ul><li class="thethe-tab"><a href="#thethe-tabs-4-7">Pending/Open</a></li><li class="thethe-tab"><a href="#thethe-tabs-4-8">Closing</a></li></ul><div id="thethe-tabs-4-7"></p>
<p>Open &gt; 33.11</p>
<p>Stop-Loss = 30.30 and less</p>
<p>Take-Profit = 35.11</p>
<p>Actual status: Pending from 12/20/2012.</p>
<p>History of activity:</p>
<p>Pending from 12/20/2012.</p>
<p></div><div id="thethe-tabs-4-8"></p>
<p>SUMMARY:</p>
<p></div></div>
]]></content:encoded>
			<wfw:commentRss>http://omdtrader.com/2012/12/21/cw-type3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFS &#8211; Type3</title>
		<link>http://omdtrader.com/2012/12/21/ufs-type3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ufs-type3</link>
		<comments>http://omdtrader.com/2012/12/21/ufs-type3/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 09:46:08 +0000</pubDate>
		<dc:creator>adm</dc:creator>
				<category><![CDATA[Pending]]></category>
		<category><![CDATA[Type 3]]></category>

		<guid isPermaLink="false">http://omdtrader.com/?p=14462</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="thethe-tabs-5" class=" thethe-tabs-group"><ul><li class="thethe-tab"><a href="#thethe-tabs-5-9">Pending/Open</a></li><li class="thethe-tab"><a href="#thethe-tabs-5-10">Closing</a></li></ul><div id="thethe-tabs-5-9"></p>
<p>Open &gt; 83.91</p>
<p>Stop-Loss = 76.78 and less</p>
<p>Take-Profit = 88.96</p>
<p>Actual status: Pending from 12/20/2012.</p>
<p>History of activity:</p>
<p>Pending from 12/20/2012.</p>
<p></div><div id="thethe-tabs-5-10"></p>
<p>SUMMARY:</p>
<p></div></div>
]]></content:encoded>
			<wfw:commentRss>http://omdtrader.com/2012/12/21/ufs-type3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HT &#8211; Type3</title>
		<link>http://omdtrader.com/2012/12/21/ht-type3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ht-type3</link>
		<comments>http://omdtrader.com/2012/12/21/ht-type3/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 09:45:17 +0000</pubDate>
		<dc:creator>adm</dc:creator>
				<category><![CDATA[Pending]]></category>
		<category><![CDATA[Type 3]]></category>

		<guid isPermaLink="false">http://omdtrader.com/?p=14460</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="thethe-tabs-6" class=" thethe-tabs-group"><ul><li class="thethe-tab"><a href="#thethe-tabs-6-11">Pending/Open</a></li><li class="thethe-tab"><a href="#thethe-tabs-6-12">Closing</a></li></ul><div id="thethe-tabs-6-11"></p>
<p>Open &gt; 5.11</p>
<p>Stop-Loss = 4.68 and less</p>
<p>Take-Profit = 5.43</p>
<p>Actual status: Pending from 12/20/2012.</p>
<p>History of activity:</p>
<p>Pending from 12/20/2012.</p>
<p></div><div id="thethe-tabs-6-12"></p>
<p>SUMMARY:</p>
<p></div></div>
]]></content:encoded>
			<wfw:commentRss>http://omdtrader.com/2012/12/21/ht-type3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOG.A &#8211; Type3</title>
		<link>http://omdtrader.com/2012/12/21/mog-a-type3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mog-a-type3</link>
		<comments>http://omdtrader.com/2012/12/21/mog-a-type3/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 09:44:18 +0000</pubDate>
		<dc:creator>adm</dc:creator>
				<category><![CDATA[Pending]]></category>
		<category><![CDATA[Type 3]]></category>

		<guid isPermaLink="false">http://omdtrader.com/?p=14458</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="thethe-tabs-7" class=" thethe-tabs-group"><ul><li class="thethe-tab"><a href="#thethe-tabs-7-13">Pending/Open</a></li><li class="thethe-tab"><a href="#thethe-tabs-7-14">Closing</a></li></ul><div id="thethe-tabs-7-13"></p>
<p>Open &gt; 39.68</p>
<p>Stop-Loss = 36.31 and less</p>
<p>Take-Profit = 42.08</p>
<p>Actual status: Pending from 12/20/2012.</p>
<p>History of activity:</p>
<p>Pending from 12/20/2012.</p>
<p></div><div id="thethe-tabs-7-14"></p>
<p>SUMMARY:</p>
<p></div></div>
]]></content:encoded>
			<wfw:commentRss>http://omdtrader.com/2012/12/21/mog-a-type3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRU &#8211; Type3</title>
		<link>http://omdtrader.com/2012/12/21/pru-type3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pru-type3</link>
		<comments>http://omdtrader.com/2012/12/21/pru-type3/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 09:43:19 +0000</pubDate>
		<dc:creator>adm</dc:creator>
				<category><![CDATA[Pending]]></category>
		<category><![CDATA[Type 3]]></category>

		<guid isPermaLink="false">http://omdtrader.com/?p=14456</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="thethe-tabs-8" class=" thethe-tabs-group"><ul><li class="thethe-tab"><a href="#thethe-tabs-8-15">Pending/Open</a></li><li class="thethe-tab"><a href="#thethe-tabs-8-16">Closing</a></li></ul><div id="thethe-tabs-8-15"></p>
<p>Open &gt; 54.50</p>
<p>Stop-Loss = 49.87 and less</p>
<p>Take-Profit = 57.79</p>
<p>Actual status: Pending from 12/20/2012.</p>
<p>History of activity:</p>
<p>Pending from 12/20/2012.</p>
<p></div><div id="thethe-tabs-8-16"></p>
<p>SUMMARY:</p>
<p></div></div>
]]></content:encoded>
			<wfw:commentRss>http://omdtrader.com/2012/12/21/pru-type3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNX &#8211; Type3</title>
		<link>http://omdtrader.com/2012/12/21/snx-type3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snx-type3</link>
		<comments>http://omdtrader.com/2012/12/21/snx-type3/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 09:28:30 +0000</pubDate>
		<dc:creator>adm</dc:creator>
				<category><![CDATA[Open]]></category>
		<category><![CDATA[Type 3]]></category>

		<guid isPermaLink="false">http://omdtrader.com/?p=14451</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="thethe-tabs-9" class=" thethe-tabs-group"><ul><li class="thethe-tab"><a href="#thethe-tabs-9-17">Pending/Open</a></li><li class="thethe-tab"><a href="#thethe-tabs-9-18">Closing</a></li></ul><div id="thethe-tabs-9-17"></p>
<p>Open &gt; 34.74</p>
<p>Stop-Loss = 31.79 and less</p>
<p>Take-Profit = 36.84</p>
<p>Actual status: Pending from 12/20/2012.</p>
<p>History of activity:</p>
<p>Pending from 12/20/2012.</p>
<p></div><div id="thethe-tabs-9-18"></p>
<p>SUMMARY:</p>
<p></div></div>
]]></content:encoded>
			<wfw:commentRss>http://omdtrader.com/2012/12/21/snx-type3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNC &#8211; Type3</title>
		<link>http://omdtrader.com/2012/12/20/bnc-type3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bnc-type3</link>
		<comments>http://omdtrader.com/2012/12/20/bnc-type3/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 13:25:05 +0000</pubDate>
		<dc:creator>adm</dc:creator>
				<category><![CDATA[Pending]]></category>
		<category><![CDATA[Type 3]]></category>

		<guid isPermaLink="false">http://omdtrader.com/?p=14446</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="thethe-tabs-10" class=" thethe-tabs-group"><ul><li class="thethe-tab"><a href="#thethe-tabs-10-19">Pending/Open</a></li><li class="thethe-tab"><a href="#thethe-tabs-10-20">Closing</a></li></ul><div id="thethe-tabs-10-19"></p>
<p>Open &gt; 42.30</p>
<p>Stop-Loss =  38.71 and less</p>
<p>Take-Profit = 44.85</p>
<p>Actual status: Pending from 12/18/2012.</p>
<p>History of activity:</p>
<p>Pending from 12/18/2012.</p>
<p></div><div id="thethe-tabs-10-20"></p>
<p>SUMMARY:</p>
<p></div></div>
]]></content:encoded>
			<wfw:commentRss>http://omdtrader.com/2012/12/20/bnc-type3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
